SEMESTER I & II COMMON FOR ALL MBA COURSE
SEMESTER I | PAPER CODE | SUBJECT |
---|---|---|
1 | MB 01 | MANAGEMENT CONCEPT |
2 | MB 02 | ORGANISATIONAL BEHAVIOR |
3 | MB 03 | MANAGERIAL ECONOMICS |
4 | MB 04 | MANAGEMENT INFORMATION SYSTEM |
5 | MB 05 | LEGAL ASPECTS OF BUSINESS |
6 | MB 06 | ACCOUNTING FOR MANAGEMENT |
SEMESTER II | PAPER CODE | SUBJECT |
---|---|---|
1 | MB 07 | PRODUCTION MANAGEMENT |
2 | MB 08 | MARKETING MANAGEMENT |
3 | MB 09 | HUMAN RESOURCE MANAGEMENT |
4 | MB 10 | FINANCIAL MANAGEMENT |
5 | MB 11 | QUALITY MANAGEMENT |
6 | MB 12 | RESEARCH METHODS IN BUSINESS |
MBA FINANCIAL MANAGEMENT
SEMESTER III | PAPER CODE | SUBJECT |
---|---|---|
1 | MB 13 | PROJECT MANAGEMENT |
2 | MB 14 | STRATEGIC MANAGEMENT |
3 | MB 15 | INTERNATIONAL BUSINESS |
4 | MBA 16 A | INVESTMENT MANAGEMENT |
5 | MBA 17 A | MERCHANT BANKING AND FINANCIAL SERVICE |
6 | MBA 18 A | MANAGEMENT OF INFRASTRUCTURE FINACE |
SEMESTER IV | PAPER CODE | SUBJECT |
---|---|---|
1 | MB 19 | APPLIED MANAGEMEMENT OPERATION RESEARCH |
2 | MB 20 | INDIAN BUSINESS ENVIRONMENT |
3 | MBA 22 A | INTERNATIONAL FINANCIAL MANAGEMENT |
4 | MBA 23 A | PROFOLIO MANAGEMENT AND SECURITY ANALYSIS |
5 | MBA 24 A | FIANACIAL DERIVATIVE PROJECT |
MBA INFORMATION SYSTEMS
SEMESTER III | PAPER CODE | SUBJECT |
---|---|---|
1 | MB 13 | PROJECT MANAGEMENT |
2 | MB 14 | STRATEGIC MANAGEMENT |
3 | MB 15 | INTERNATIONAL BUSINESS |
4 | IS 01 | SYSTEM ANALYSIS & DESIGN |
5 | IS 02 | BUSINESS PROCESS REENGINEERING |
6 | IS 03 | E - COMMERCE TECHNOLOGY & MANAGEMENT |
SEMESTER IV | PAPER CODE | SUBJECT |
---|---|---|
1 | MB 19 | APPLIED MANAGEMENT OPERATION RESEARCJH |
2 | MB 20 | INDIAN BUSINESS ENVIRONMENT |
3 | IS 04 | KNOWLEDGE MANAGEMENT & INFORMATION SYSTEM |
4 | IS 05 | ENTERPRISES RESOURCE PLANNING |
5 | IS 06 | DATABASE MANAGEMENT SYSTEM |
6 | MB 24 | PROJECT |